Produit WIXLED
W04 830
Référence : W04 830
Le luminaire étanche linéaire en polycarbonate est disponible en 3 longueurs et 3 puissances. Il est équipé d’une platine LED SMD 3CCT avec un sélecteur, d’un diffuseur en polycarbonate en extrusion, d’un driver intégré et de 2 étriers ajustables sur la longueur. Sa conception avec un câblage traversant et 2 embouts à clips de chaque côté facilite l’installation, tandis que les connecteurs PUSH permettent une installation plus rapide sans nécessiter d’outils. Ce luminaire offre plusieurs options, notamment 3CCT et multipuissance, une détection hyperfréquence intégrée, et la possibilité de choisir la couleur du boîtier pour une adaptation optimale à vos besoins.
- Mode de fixation
- Etrier de fixation ajustable sur la longueur
- Options couleur produit
- Gris
- Branchement au réseau
- Connecteur IP68 2P Max 16A
- Garantie
- 5 ans
- Option couleur produit
- Gris
- Mode de gradation
- ON/OFF










Présentation
Caractéristiques et usages
Le luminaire étanche linéaire en polycarbonate est disponible en 3 longueurs et 3 puissances. Il est équipé d’une platine LED SMD 3CCT avec un sélecteur, d’un diffuseur en polycarbonate en extrusion, d’un driver intégré et de 2 étriers ajustables sur la longueur. Sa conception avec un câblage traversant et 2 embouts à clips de chaque côté facilite l’installation, tandis que les connecteurs PUSH permettent une installation plus rapide sans nécessiter d’outils. Ce luminaire offre plusieurs options, notamment 3CCT et multipuissance, une détection hyperfréquence intégrée, et la possibilité de choisir la couleur du boîtier pour une adaptation optimale à vos besoins.
Références disponibles
Variantes du produit
Le tableau affiche uniquement les caractéristiques renseignées.
| Référence | PACKAGING CBM | CARTON BOX CBM | Zone de détection | Puissance (W) | CARTON BOX H | w/o driver Uout | Qtes / 20TC | PACKAGING W (CM) | Intensité primaire (A) | Qtes / 40HQ | PACKAGING L (CM) | Product Stickers | LM/W | Plage de gradation | Sticker packaging_Insulation | Flicker Metric | Qtes / 40' | Lumens (Lm) | w/o driver Iout | PACKAGING H (CM) | N.W. / CTN | Connector Picto | w/o driver Pout | G.W. / CTN | Sticker rating_Insulation | Packaging stickers | CARTON BOX L | Consulter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filtres techniques | ||||||||||||||||||||||||||||
| W04-17060-M-3CCTHFC | 0.002509 | 0.025272 | Max H3xDia6m (plafonnier) Max L10m (applique) | 10-17 | 18 | 52 | 9793 | 6.2 | 0,09 | 23148 | 71 | STICKER_BJB_2P.jpg | 140 | 0-10-100% | CL2 packaging.png | <3% | 20299 | 1400-2380 | 350 | 5.7 | 5.4 | STICKER_BJB_2P.jpg | 15,3 | 5.85 | CL2 standard.png | STICKER_BJB_2P.jpg | 72 | Voir ↗ |
| W04-34120-M-3CCT2X | 0.004453 | 0.053454 | N/A | 20-34 | 21.5 | 95 | 4630 | 6.2 | 0,18 | 10943 | 126 | STICKER_BJB_2P.jpg | 140 | - | CL2 packaging.png | <3% | 9596 | 2800-4760 | 350 | 5.7 | 8 | STICKER_BJB_2P.jpg | 30,6 | 9 | CL2 standard.png | STICKER_BJB_2P.jpg | 127.5 | Voir ↗ |
| W04-36120-850 | 0.004453 | 0.053454 | N/A | 34 | 21.5 | 95 | 4630 | 6.2 | 0,18 | 10943 | 126 | DL01_1.jpg | 140 | - | CL2 packaging.png | <5% | 9596 | 4760 | 350 | 5.7 | 8 | DL01_2.jpg | 30,6 | 9 | CL2 standard.png | DL01_1.jpg | 127.5 | Voir ↗ |
| W04-50150-850 | 0.005513 | 0.066032 | N/A | 46 | 21.5 | 129 | 3748 | 6.2 | 0,25 | 8859 | 156 | DL01_1.jpg | 140 | - | CL2 packaging.png | <5% | 7768 | 6440 | 350 | 5.7 | 10 | DL01_2.jpg | 41,4 | 11 | CL2 standard.png | DL01_1.jpg | 157.5 | Voir ↗ |
| W04-36120-3CCT | 0.004453 | 0.053454 | N/A | 34 | 21.5 | 95 | 4630 | 6.2 | 0,18 | 10943 | 126 | STICKER_BJB_2P.jpg | 140 | - | CL2 packaging.png | <3% | 9596 | 4760 | 350 | 5.7 | 8 | STICKER_BJB_2P.jpg | 30,6 | 9 | CL2 standard.png | STICKER_BJB_2P.jpg | 127.5 | Voir ↗ |
| W04C-M-17060-840-HFC | Max H3xDia6m (plafonnier) Max L10m (applique) | 9-17 | 23 | 6.5 | 0,09 | 71.3 | STICKER_BJB_3P.jpg | 150 | 0-10-100% | CL1 packaging.png | <3% | 1350-2550 | 350mA / 200-350 | 6.2 | 5.4 | STICKER_BJB_2P.jpg | 5.85 | CL1 packaging.png | STICKER_BJB_3P.jpg | 72.2 | Voir ↗ | |||||||
| W04C-M-32060-840 | N/A | 18-32 | 23 | 6.5 | 0,18 | 126 | STICKER_BJB_3P.jpg | 155 | - | CL1 packaging.png | <3% | 2790-4960 | 350mA / 200-350 | 6.2 | 8 | STICKER_BJB_2P.jpg | 9 | CL1 packaging.png | STICKER_BJB_3P.jpg | 128 | Voir ↗ | |||||||
| W04-46150-M-3CCT2X | 0.005513 | 0.066032 | N/A | 26-46 | 21.5 | 129 | 3748 | 6.2 | 0,25 | 8859 | 156 | STICKER_BJB_2P.jpg | 140 | - | CL2 packaging.png | <3% | 7768 | 3640-6440 | 350 | 5.7 | 10 | STICKER_BJB_2P.jpg | 41,4 | 11 | CL2 standard.png | STICKER_BJB_2P.jpg | 157.5 | Voir ↗ |
| W04C-M-42060-840 | N/A | 24-42 | 23 | 6.5 | 0,25 | 156 | STICKER_BJB_3P.jpg | 155 | - | CL1 packaging.png | <3% | 3720-6510 | 350mA / 200-350 | 6.2 | 10 | STICKER_BJB_2P.jpg | 11 | CL1 packaging.png | STICKER_BJB_3P.jpg | 158 | Voir ↗ | |||||||
| W04-36120-830 | 0.004453 | 0.053454 | N/A | 34 | 21.5 | 95 | 4630 | 6.2 | 0,18 | 10943 | 126 | DL01_1.jpg | 135 | - | CL2 packaging.png | <5% | 9596 | 4590 | 350 | 5.7 | 8 | DL01_2.jpg | 30,6 | 9 | CL2 standard.png | DL01_1.jpg | 127.5 | Voir ↗ |
| W04C-M-42060-840-SIL-2X | Max H3xDia6m (plafonnier) Max L10m (applique) | 24-42 | 23 | 6.5 | 0,25 | 156 | STICKER_BJB_3P.jpg | 155 | 0-10-100% | CL1 packaging.png | <3% | 3720-6510 | 350mA / 200-350 | 6.2 | 10 | STICKER_BJB_2P.jpg | 11 | CL1 packaging.png | STICKER_BJB_3P.jpg | 158 | Voir ↗ | |||||||
| W04-17060-M-3CCT2X | 0.002509 | 0.025272 | N/A | 10-17 | 18 | 52 | 9793 | 6.2 | 0,09 | 23148 | 71 | STICKER_BJB_2P.jpg | 140 | - | CL2 packaging.png | <3% | 20299 | 1400-2380 | 350 | 5.7 | 5.4 | STICKER_BJB_2P.jpg | 15,3 | 5.85 | CL2 standard.png | STICKER_BJB_2P.jpg | 72 | Voir ↗ |
| W04-50150-3CCT | 0.005513 | 0.066032 | N/A | 46 | 21.5 | 129 | 3748 | 6.2 | 0,25 | 8859 | 156 | STICKER_BJB_2P.jpg | 140 | - | CL2 packaging.png | <3% | 7768 | 6440 | 350 | 5.7 | 10 | STICKER_BJB_2P.jpg | 41,4 | 11 | CL2 standard.png | STICKER_BJB_2P.jpg | 157.5 | Voir ↗ |
| W04-36120-840HFC | 0.004453 | 0.053454 | Max H3xDia6m (plafonnier) Max L10m (applique) | 34 | 21.5 | 95 | 4630 | 6.2 | 0,18 | 10943 | 126 | DL01_1.jpg | 140 | 0-10-100% | CL2 packaging.png | <5% | 9596 | 4760 | 350 | 5.7 | 8 | DL01_2.jpg | 30,6 | 9 | CL2 standard.png | DL01_1.jpg | 127.5 | Voir ↗ |
| W04C-M-32060-830 | N/A | 18-32 | 23 | 6.5 | 0,18 | 126 | STICKER_BJB_3P.jpg | 145 | - | CL1 packaging.png | <3% | 2610-4640 | 350mA / 200-350 | 6.2 | 8 | STICKER_BJB_2P.jpg | 9 | CL1 packaging.png | STICKER_BJB_3P.jpg | 128 | Voir ↗ | |||||||
| W04-50150-860 | 0.005513 | 0.066032 | N/A | 46 | 21.5 | 129 | 3748 | 6.2 | 0,25 | 8859 | 156 | DL01_1.jpg | 140 | - | CL2 packaging.png | <5% | 7768 | 6440 | 350 | 5.7 | 10 | DL01_2.jpg | 41,4 | 11 | CL2 standard.png | DL01_1.jpg | 157.5 | Voir ↗ |
| W04-50150-830 | 0.005513 | 0.066032 | N/A | 46 | 21.5 | 129 | 3748 | 6.2 | 0,25 | 8859 | 156 | DL01_1.jpg | 135 | - | CL2 packaging.png | <5% | 7768 | 6210 | 350 | 5.7 | 10 | DL01_2.jpg | 41,4 | 11 | CL2 standard.png | DL01_1.jpg | 157.5 | Voir ↗ |
| W04C-M-17060-840 | N/A | 9-17 | 23 | 6.5 | 0,09 | 71.3 | STICKER_BJB_3P.jpg | 150 | - | CL1 packaging.png | <3% | 1350-2550 | 350mA / 200-350 | 6.2 | 5.4 | STICKER_BJB_2P.jpg | 5.85 | CL1 packaging.png | STICKER_BJB_3P.jpg | 72.2 | Voir ↗ | |||||||
| W04-36120-840 | 0.004453 | 0.053454 | N/A | 34 | 21.5 | 95 | 4630 | 6.2 | 0,18 | 10943 | 126 | DL01_1.jpg | 140 | - | CL2 packaging.png | <5% | 9596 | 4760 | 350 | 5.7 | 8 | DL01_2.jpg | 30,6 | 9 | CL2 standard.png | DL01_1.jpg | 127.5 | Voir ↗ |
| W04-46150-M-3CCTHFC | 0.005513 | 0.066032 | Max H3xDia6m (plafonnier) Max L10m (applique) | 26-46 | 21.5 | 129 | 3748 | 6.2 | 0,25 | 8859 | 156 | STICKER_BJB_2P.jpg | 140 | 0-10-100% | CL2 packaging.png | <3% | 7768 | 3640-6440 | 350 | 5.7 | 10 | STICKER_BJB_2P.jpg | 41,4 | 11 | CL2 standard.png | STICKER_BJB_2P.jpg | 157.5 | Voir ↗ |
| W04-18060-850 | 0.002509 | 0.025272 | N/A | 17 | 18 | 52 | 9793 | 6.2 | 0,09 | 23148 | 71 | DL01_1.jpg | 140 | - | CL2 packaging.png | <5% | 20299 | 2380 | 350 | 5.7 | 5.5 | DL01_2.jpg | 15,3 | 6.5 | CL2 standard.png | DL01_1.jpg | 72 | Voir ↗ |
| W04C-M-32060-840-SIL-2X | Max H3xDia6m (plafonnier) Max L10m (applique) | 18-32 | 23 | 6.5 | 0,18 | 126 | STICKER_BJB_3P.jpg | 155 | 0-10-100% | CL1 packaging.png | <3% | 2790-4960 | 350mA / 200-350 | 6.2 | 8 | STICKER_BJB_2P.jpg | 9 | CL1 packaging.png | STICKER_BJB_3P.jpg | 128 | Voir ↗ | |||||||
| W04-18060-3CCT | 0.002509 | 0.025272 | N/A | 17 | 18 | 52 | 9793 | 6.2 | 0,09 | 23148 | 71 | STICKER_BJB_2P.jpg | 140 | - | CL2 packaging.png | <3% | 20299 | 2380 | 350 | 5.7 | 5.4 | STICKER_BJB_2P.jpg | 15,3 | 5.85 | CL2 standard.png | STICKER_BJB_2P.jpg | 72 | Voir ↗ |
| W04-18060-840HFC | 0.002509 | 0.025272 | Max H3xDia6m (plafonnier) Max L10m (applique) | 17 | 18 | 52 | 9793 | 6.2 | 0,09 | 23148 | 71 | DL01_1.jpg | 140 | 0-10-100% | CL2 packaging.png | <5% | 20299 | 2380 | 350 | 5.7 | 5.4 | DL01_2.jpg | 15,3 | 5.85 | CL2 standard.png | DL01_1.jpg | 72 | Voir ↗ |
| W04-50150-840HFC | 0.005513 | 0.066032 | Max H3xDia6m (plafonnier) Max L10m (applique) | 46 | 21.5 | 129 | 3748 | 6.2 | 0,25 | 8859 | 156 | DL01_1.jpg | 140 | 0-10-100% | CL2 packaging.png | <5% | 7768 | 6440 | 350 | 5.7 | 10 | DL01_2.jpg | 41,4 | 11 | CL2 standard.png | DL01_1.jpg | 157.5 | Voir ↗ |
| W04C-M-42060-840-HFSIL-2X | Max H3xDia6m (plafonnier) Max L10m (applique) | 24-42 | 23 | 6.5 | 0,25 | 156 | STICKER_BJB_3P.jpg | 155 | 0-10-100% | CL1 packaging.png | <3% | 3720-6510 | 350mA / 200-350 | 6.2 | 10 | STICKER_BJB_2P.jpg | 11 | CL1 packaging.png | STICKER_BJB_3P.jpg | 158 | Voir ↗ | |||||||
| W04C-M-42060-840-HFC | Max H3xDia6m (plafonnier) Max L10m (applique) | 24-42 | 23 | 6.5 | 0,25 | 156 | STICKER_BJB_3P.jpg | 155 | 0-10-100% | CL1 packaging.png | <3% | 3720-6510 | 350mA / 200-350 | 6.2 | 10 | STICKER_BJB_2P.jpg | 11 | CL1 packaging.png | STICKER_BJB_3P.jpg | 158 | Voir ↗ | |||||||
| W04-50150-840 | 0.005513 | 0.066032 | N/A | 46 | 21.5 | 129 | 3748 | 6.2 | 0,25 | 8859 | 156 | DL01_1.jpg | 140 | - | CL2 packaging.png | <5% | 7768 | 6440 | 350 | 5.7 | 10 | DL01_2.jpg | 41,4 | 11 | CL2 standard.png | DL01_1.jpg | 157.5 | Voir ↗ |
| W04C-M-42060-830 | N/A | 24-42 | 23 | 6.5 | 0,25 | 156 | STICKER_BJB_3P.jpg | 145 | - | CL1 packaging.png | <3% | 3480-6090 | 350mA / 200-350 | 6.2 | 10 | STICKER_BJB_2P.jpg | 11 | CL1 packaging.png | STICKER_BJB_3P.jpg | 158 | Voir ↗ |
Aucune variante ne correspond à ces filtres.
Données techniques
- Mode de fixation
- Etrier de fixation ajustable sur la longueur
- Options couleur produit
- Gris
- Branchement au réseau
- Connecteur IP68 2P Max 16A
- Garantie
- 5 ans
- Option couleur produit
- Gris
- Mode de gradation
- ON/OFF
- Source
- LED SMD
- Marque LED
- Honglitronic
- Accessoires fournis
- Sachet visseries & triangle
- Durée de vie
- 50000
- Anti-vandale
- Non
- Avantage
- Luminaire 3CCT réglage sur switch Cablage traversant< Produit d'appel Corps en polycarbonate extrudé Disponible avec détecteur hyperfréquence intégré et configurable par télécommande Installation rapide
- Test LM 80
- 6000
- Maintenance du flux lumineux
- L80B30
- Options gradation & détection
- DALI 2 DALI D4i 1-10V 0-10V PWM
- Traversant
- Oui
- Position du driver
- Driver intégré
- Module réparable
- Non
- Options de Connexion/branchement
- Connecteur sur luminaire : - Presse étoupe + Connecteur double repiquages - C01 push&vis - Dingli push
- Driver réparable
- Non
- Maintenance / nettoyage
- Chiffon humide
- Marque Driver
- Letu Philips Osram Tridonic
- Flicker
- Sans flicker
- Remarque(s)
- Clips de fixation ajustable sur la longueur
- Options d'accessoires
- Jeux de filins de suspension
- Cycle ON/OFF
- >100000
- Matériel Corps
- Polycarbonate
- Matériel diffuseur
- Polycarbonate composit anti UV
- Classe de protection CEI
- CL2
- Indice IP
- 66
- Custom Import Code
- 9405114090
- Indice résistance IK
- 09
- Essai au fil incandescent (°C)
- 650
- Picto installation



- 60598-2-X
- 1 : 1989
- 62471-X
- : 2008 : RG0
- 62778-X
- 0/6000K
- Option Detection
- HF on/off HF corridor
- Option cablage
- Direct mounting connector Throught wiring 1x entry Throught wiring 2x entry
- Driver THD
- THD <15%
- Picture option accessories


- Option interface
- External PIR sensor DALI switch 1-10V Switch Wireless gateway
- Certif BAT CEE
- BAT-EQ-127
- Certif IND CEE
- IND-BA-116
Téléchargements
Documentation technique
Retrouvez les fiches produit, notices, fichiers photométriques et rapports colorimétriques disponibles dans SolidPepper.
Aucun document n’est actuellement associé à cette référence dans SolidPepper.