Produit WIXLED
D01 V2 840
Référence : D01 V2 840
Downlight encastré UGR19 disponible en 4 dimensions. Équipé d’une platine LED, d’un réflecteur anodisé et d’un écran en polycarbonate opalisant. Sa conception avec un driver interchangeable et une boîte de jonction à double repiquage permet une installation rapide des luminaires et facilite leur entretien
- Mode de fixation
- 2x ressorts
- Options couleur produit
- Blanc Noir
- Branchement au réseau
- Boitier de dérivation 2P 16A 2x repiquage
- Garantie
- 5 ans
- Option couleur produit
- Blanc Noir
- Mode de gradation
- ON/OFF










Présentation
Caractéristiques et usages
Downlight encastré UGR19 disponible en 4 dimensions. Équipé d’une platine LED, d’un réflecteur anodisé et d’un écran en polycarbonate opalisant. Sa conception avec un driver interchangeable et une boîte de jonction à double repiquage permet une installation rapide des luminaires et facilite leur entretien
Ce luminaire offre plusieurs options, notamment le choix entre différents drivers, ainsi que la personnalisation des couleurs du corps, afin de répondre à vos besoins spécifiques
Références disponibles
Variantes du produit
Le tableau affiche uniquement les caractéristiques renseignées.
| Référence | PACKAGING CBM | CARTON BOX CBM | Puissance (W) | CARTON BOX H | w/o driver Uout | Qtes / 20TC | Qte / Carton | PACKAGING W (CM) | Intensité primaire (A) | Qtes / 40HQ | PACKAGING L (CM) | Product Stickers | LM/W | Angle du faisceau (°) | Plage de gradation | Sticker diffuseur_IP 1 | Flicker Metric | Qtes / 40' | Lumens (Lm) | IRC (Ra) | w/o driver Iout | Surge protection | CARTON BOX W | PACKAGING H (CM) | N.W. / CTN | Découpe (mm) | w/o driver Pout | G.W. / CTN | Driver Flicking | Couleur (RAL) | Sticker diffuseur_IP 2 | Packaging stickers | CARTON BOX L | Consulter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filtres techniques | ||||||||||||||||||||||||||||||||||
| D01C-08WW-940-SIL | 8 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | 0-10-100% | STICKERS_Clear_IP54.jpg | <3% | 1040 | >90 (R9>70) | 250 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø75 | 8 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-14WM-940 | 14 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 1820 | >90 (R9>70) | 350 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø95 | 14 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-38BB-927 | 38 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 100 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 3800 | >90 (R9>70) | 1050 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø175 | 38 | <3% | RAL9007 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-38WS-940 | 38 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 4940 | >90 (R9>70) | 1050 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø175 | 38 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-38WM-940 | 38 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 4940 | >90 (R9>70) | 1050 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø175 | 38 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-33WW-940-CAS | 22-33 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | 0-10-100% | STICKERS_Clear_IP54.jpg | <3% | 2860-4290 | >90 (R9>70) | (600-850mA) 850 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø150 | 33 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-24BB-940-R060-DA | 24 | 36 | 4P_BOX_CL1.jpg#JacK2PW15.png | 110 | 60° | 1-100% | STICKERS_Clear_IP54.jpg | <3% | 2640 | >90 (R9>70) | 650 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø125 | 24 | <3% | RAL9007 | STICKER_IP5420.jpg | 4P_BOX_CL1.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-24WM-940 | 24 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 3120 | >90 (R9>70) | 650 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø125 | 24 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01-11W-840 | 0.000144 | 0.0169 | 11 | 13 | 35 | 16272 | 10 | 12 | 0.06 | 38461 | 12 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 150 | 65° | - | STICKERS_Clear_IP43.jpg | <3% | 33727 | 1650 | >80 | 350 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | 25 | 10 | 6.5 | ø120 | 10 | 7.5 | <3% | RAL9003 | STICKER_IP4420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | 52 | Voir ↗ |
| D01C-14WS-940 | 14 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 1820 | >90 (R9>70) | 350 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø95 | 14 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-08BB-927 | 8 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 100 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 800 | >90 (R9>70) | 250 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø75 | 8 | <3% | RAL9007 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-14BB-930 | 14 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 105 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 1470 | >90 (R9>70) | 350 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø95 | 14 | <3% | RAL9007 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-14BB-940-R060-DA | 14 | 36 | 4P_BOX_CL1.jpg#JacK2PW15.png | 110 | 60° | 1-100% | STICKERS_Clear_IP54.jpg | <3% | 1540 | >90 (R9>70) | 350 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø95 | 14 | <3% | RAL9007 | STICKER_IP5420.jpg | 4P_BOX_CL1.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01-08W-840 | 8E-05 | 0.011088 | 8 | 12 | 35 | 24801 | 10 | 10 | 0.04 | 58621 | 10 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 132 | 65° | - | STICKERS_Clear_IP43.jpg | <3% | 51406 | 1056 | >80 | 200 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | 22 | 8 | 6 | ø90 | 7 | 7 | <3% | RAL9003 | STICKER_IP4420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | 42 | Voir ↗ |
| D01-09-830 | 8E-05 | 0.011088 | 9 | 12 | 31,6 | 24801 | 10 | 10 | 0,05 | 58621 | 10 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 110 | 85° | - | STICKERS_Clear_IP43.jpg | <3% | 51406 | 990 | >80 | 250 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | 22 | 8 | 6 | ø90 | 8,19 | 7 | <3% | RAL9003 | STICKER_IP4420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | 42 | Voir ↗ |
| D01C-08BB-930 | 8 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 105 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 840 | >90 (R9>70) | 250 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø75 | 8 | <3% | RAL9007 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01-25-DATN | 0.008064 | 0.063635 | 25 | 26 | 4321 | 10 | 24 | 0,13 | 10214 | 24 | 4P_BOX_CL1.jpg#JacK2PW15.png | 115 | 85° | 1-100% | STICKERS_Clear_IP43.jpg | <0.3% | 8957 | 2875 | >80 | xxx | L-N:1KV L-PG: 2KV N-PG: 2KV | 44.5 | 14 | 6.8 | ø145 | 22,75 | 9.1 | <0.3% | RAL9003 | STICKER_IP4420.jpg | 4P_BOX_CL1.jpg#JacK2PW15.png | 55 | Voir ↗ | |
| D01C-24BB-927 | 24 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 100 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 2400 | >90 (R9>70) | 650 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø125 | 24 | <3% | RAL9007 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-33BB-930 | 33 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 105 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 3465 | >90 (R9>70) | 850 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø150 | 33 | <3% | RAL9007 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01-40-840 | 0.000741 | 0.0864 | 40 | 25 | 40 | 1909 | 6 | 23 | 0,2 | 4513 | 23 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 115 | 85° | - | STICKERS_Clear_IP43.jpg | <3% | 3958 | 4600 | >80 | 900 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | 48 | 14 | 11.2 | ø200 | 36,4 | 11.58 | <3% | RAL9003 | STICKER_IP4420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | 72 | Voir ↗ |
| D01-19W-840 | 0.00027 | 0.026624 | 19 | 16 | 35 | 10329 | 10 | 15 | 0.1 | 24414 | 15 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 152 | 65° | - | STICKERS_Clear_IP43.jpg | <3% | 21409 | 2888 | >80 | 500 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | 32 | 12 | 11.6 | ø145 | 17.5 | 12 | <3% | RAL9003 | STICKER_IP4420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | 52 | Voir ↗ |
| D01C-24BB-940 | 24 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 110 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 2640 | >90 (R9>70) | 650 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø125 | 24 | <3% | RAL9007 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01-15-840DA | 0.002403 | 0.032076 | 15 | 18 | 8573 | 10 | 15.5 | 0,08 | 20264 | 15.5 | 4P_BOX_CL1.jpg#JacK2PW15.png | 115 | 85° | 1-100% | STICKERS_Clear_IP43.jpg | <0.3% | 17770 | 1725 | >80 | 350 | L-N:1KV L-PG: 2KV N-PG: 2KV | 33 | 10 | 4.6 | ø120 | 13,2 | 6.2 | <0.3% | RAL9003 | STICKER_IP4420.jpg | 4P_BOX_CL1.jpg#JacK2PW15.png | 54 | Voir ↗ | |
| D01-15-830 | 0.000144 | 0.0169 | 15 | 13 | 38 | 16272 | 10 | 12 | 0,08 | 38461 | 12 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 110 | 85° | - | STICKERS_Clear_IP43.jpg | <3% | 33727 | 1650 | >80 | 350 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | 25 | 10 | 6.5 | ø120 | 13,65 | 7.5 | <3% | RAL9003 | STICKER_IP4420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | 52 | Voir ↗ |
| D01C-33WM-940 | 33 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 4290 | >90 (R9>70) | 850 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø150 | 33 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-24WW-940-SIL | 22-24 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | 0-10-100% | STICKERS_Clear_IP54.jpg | <3% | 2860-3120 | >90 (R9>70) | (600-650mA) 650 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø125 | 24 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-38BB-940-R060-DA | 38 | 36 | 4P_BOX_CL1.jpg#JacK2PW15.png | 110 | 60° | 1-100% | STICKERS_Clear_IP54.jpg | <3% | 4180 | >90 (R9>70) | 1050 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø175 | 38 | <3% | RAL9007 | STICKER_IP5420.jpg | 4P_BOX_CL1.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01-15-DATN | 0.002403 | 0.032076 | 15 | 18 | 8573 | 10 | 15.5 | 0,08 | 20264 | 15.5 | 4P_BOX_CL1.jpg#JacK2PW15.png | 115 | 85° | 1-100% | STICKERS_Clear_IP43.jpg | <0.3% | 17770 | 1725 | >80 | xxx | L-N:1KV L-PG: 2KV N-PG: 2KV | 33 | 10 | 4.6 | ø120 | 13,65 | 6.2 | <0.3% | RAL9003 | STICKER_IP4420.jpg | 4P_BOX_CL1.jpg#JacK2PW15.png | 54 | Voir ↗ | |
| D01C-08WW-940 | 8 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | - | STICKERS_Clear_IP54.jpg | <3% | 1040 | >90 (R9>70) | 250 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø75 | 8 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01-08W-830 | 8E-05 | 0.011088 | 8 | 12 | 35 | 24801 | 10 | 10 | 0.04 | 58621 | 10 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 122 | 65° | - | STICKERS_Clear_IP43.jpg | <3% | 51406 | 976 | >80 | 200 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | 22 | 8 | 6 | ø90 | 7 | 7 | <3% | RAL9003 | STICKER_IP4420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | 42 | Voir ↗ |
| D01C-14WW-940-SIL | 8-14 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | 0-10-100% | STICKERS_Clear_IP54.jpg | <3% | 1040-1820 | >90 (R9>70) | (250-350mA) 350 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø95 | 14 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-33WW-940-SIL | 22-33 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | 0-10-100% | STICKERS_Clear_IP54.jpg | <3% | 2860-4290 | >90 (R9>70) | (600-850mA) 850 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø150 | 33 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ | |||||||||||||||
| D01C-24WW-940-CAS | 22-24 | 36 | STICKERS_RADBOX2.jpg#JacK2PW15.png | 130 | 60° | 0-10-100% | STICKERS_Clear_IP54.jpg | <3% | 2860-3120 | >90 (R9>70) | (600-650mA) 650 | L-N:1KV, L-PG: 2KV, N-PG: 2KV | ø125 | 24 | <3% | RAL9003 | STICKER_IP5420.jpg | STICKERS_RADBOX2.jpg#JacK2PW15.png | Voir ↗ |
Aucune variante ne correspond à ces filtres.
Données techniques
- Mode de fixation
- 2x ressorts
- Options couleur produit
- Blanc Noir
- Branchement au réseau
- Boitier de dérivation 2P 16A 2x repiquage
- Garantie
- 5 ans
- Option couleur produit
- Blanc Noir
- Mode de gradation
- ON/OFF
- Source
- LED SMD
- Marque LED
- Bridgelux
- Options IRC
- CRI95 R9>80 CRI90 R9>50
- Durée de vie
- 80000
- Options réflecteurs & optiques
- Réflecteur : - Grand brillant - Mat
- Anti-vandale
- Non
- Avantage
- Luminaire esthétique pour application architectural Réflecteur en profondeur avec UGR19 en tout point Connecteur rapide double repiquage Variante biodynamique
- Test LM 80
- 10000
- Maintenance du flux lumineux
- L80B30
- Options gradation & détection
- DALI 2 DALI D4i 1-10V TRIAC Centric biodynamic Wireless : - DALI thread - Radio 2.4GHz - Bluetooth - SceneCom - Casambi
- Position du driver
- Driver déporté
- Module réparable
- Oui
- Options de Connexion/branchement
- Connecteur double repiquages Sur driver E.P. IP44 Wieland IP44
- Driver réparable
- Oui
- Maintenance / nettoyage
- Chiffon antistatique sec
- Marque Driver
- Lifud Philips Kegu multi-power
- Flicker
- Sans flicker
- Cycle ON/OFF
- >100000
- Matériel Corps
- Fonte d'aluminium
- Autre(s) option(s)
- Secouru
- Matériel diffuseur
- Méthacrylate opale
- Matériel réflecteur
- Aluminium anodisé
- Classe de protection CEI
- CL2
- Indice IP
- 20/44
- Custom Import Code
- 9405119090
- Indice résistance IK
- 07
- Essai au fil incandescent (°C)
- 850
- Picto installation

- Ne pas recouvrir
- Non compatible laine de verre
- 60598-2-X
- 2 : 2012
- 62471-X
- : 2008 : RG0
- Driver THD
- THD <20%
- Picture option accessories







- Option interface
- External PIR sensor DALI switch 1-10V Switch Wireless gateway
Téléchargements
Documentation technique
Retrouvez les fiches produit, notices, fichiers photométriques et rapports colorimétriques disponibles dans SolidPepper.
Aucun document n’est actuellement associé à cette référence dans SolidPepper.
